Options
Early Summer Junior Tennis
Highlights:
- Guaranteed play everyday in air conditioned bubbles.
- Ages 7 – 16yrs.
- 4:1 student/pro ratio
- Experienced and highly qualified professional instruction
- Full sized har-tru courts
- Supervised lunch outdoors on our deck (weather permitting)
Monday – Friday 10am – 3pm$250/day or $995/week
(If you enroll for 8 days total within the three week period, you will get the week rate for the first 5 days and the day rate for the remaining 3 days)
Transportation:
Round Trip, monitored Transportation from Manhattan is available from Manhattan.$65/day or $300/week(If you enroll for 8 days total within the three week period, you will get the week rate for the first 5 days and the day rate for the remaining 3 days)
You may enroll for any combination of days during the week that you would like! Simply go to the application here (link to application) and check the days or week(s) that you would like.
Week 1: June 13 – 17
Week 2: June 20 – 24
Week 3: June 27 – July 1
Space is limited! Enrollment is on a first come first serve basis3
For any questions please contact:
jperez@cityviewracquet.com
or kmoritz@cityviewracquet.com
Club: 718.389.6252
Joe’s cell: 917.991.2233
July 5-Sep 3 Junior Tennis Camps
Mon-Fri half day and full day sessions. Full week enrollment only.
Full Day: 9am-4pm (lunch included)
Half Day: 9am-12pm or 1-4pm
(optional free guitar elective taught by NYC Guitar School is included)
Week 1: July 5-9
Week 2: July 12-16
Week 3: July 19-23
Week 4: July 26-30
Week 5: Aug 2-6
Week 6: Aug 9-13
Week 7: Aug 16-20
Week 8 Aug 23-27
Week 9: Aug 30-Sep 3
Jr. Elite Tennis Camp
Gain a competitive edge this summer at CityView’s topflight junior tennis training camp!
Director: Jeff Amurao, USPTA, PTR
Our intensive elite performance tennis camp features on court tennis training, outdoor strength & conditioning, plus daily tactical, strategic & mental game components. Rain or shine, your child will be immersed in a challenging and fun tennis camp that emphasizes identifying and achieving personal tennis goals, improving fitness levels, and making new friends!
*Campers organized by age and skill level.
Plus, optional group guitar classes for absolute beginners offered as a complimentary elective!
Professional guitar instruction taught by NYC Guitar School. Acoustic guitars will be provided by NYCGS at no additional charge.
1 Week Full Day (M-F) 9am-4pm $1650 (Includes lunch)
1 Week Half Day (M-F) 9am-12pm or 1-4pm $900
*Enrollment subject to approval by Program Director.
Tennis & More Summer Camp
Fun for all playing levels!
Kids ages 6-17 will enjoy a fun, safe and enriching summer of tennis and more in convenient Long Island City, Queens. Rain or shine your child will have a blast improving his or her tennis game, staying fit, making new friends, and even learning how to play the guitar!
Optional group guitar classes for absolute beginners offered as a complimentary elective!
Professional guitar instruction taught by NYC Guitar School. Acoustic guitars will be provided by NYCGS at no additional charge.
1 Week Full Day (M-F) 9am-4pm $1095 (Includes lunch)
1 Week Half Day (M-F) 9am-12pm & 1-4pm $575
After School Program & Weekend Programs
Our Junior Tennis Program is an after school program that caters to all levels of play from ages 7 to 17 years old. The program runs concurrent to the academic school year. The Junior Tennis Program is offered in two semesters – the “Fall” Semester from September to mid-January and the “Spring” Semester from mid-January to June. Students have the option of enrolling in either semester or the full year.
First, each child is placed according to his or her age and ability to ensure their proportionate level of proficiency. Thus each student receives individual attention. We combine a curriculum of technical drills and strategic points (and, where applicable, competitive match play) with an overriding emphasis on sportsmanship and love of the game.
Our flagship after school tennis program is designed for a variety of ages and playing levels. Students ranging in age from 7 to 17 years old drill and play with other players of commensurate age and ability.
Mondays – 4:00pm to 5:30pm
$2,495/semester. 16 weeks. One day/session per week. Transportation is available with this program. $1275/semester.
Tuesdays through Fridays – 4:00pm to 5:30pm
$2,650/semester. 17 weeks. One day/session per week. Transportation is available with this program. $1275/semester.
Tournament Training Program
This intensive training program is geared to the more advanced player looking to increase their skill for higher levels of competition. This class incorporates both intensive drills coupled with strategic and tactical nuances as well as conditioning. Participation in this class is contingent upon a playing level approved by the Program Director, Joe Perez.
Fridays – 5:30pm to 8pm
$4,495/semester. 17 weeks. One day/session per week. Transportation is available with this program. $1275/semester.
Sundays – 5:30pm to 7:30pm
$3,295/semester. 16 weeks. One day/session per week. Transportation is not available with this program.
Fall Semester I (Sept. to Jan.)
Spring Semester II (Jan. until June)
Junior Elite Performance
A comprehensive advanced high performance junior tennis training program geared towards tournament caliber player development. Program includes pro level technique and footwork instruction, statistically driven tactical/strategic pattern play, tennis specific fitness, coached match play components, proven guidance in mental game toughness, and personal mentoring.
MONDAY (4pm to 6pm) / 16 sessions / $3,295
TUESDAY (4pm to 6pm) / 17 sessions / $3,495
THURSDAY (4pm to 6pm) / 17 sessions / $3,495
SATURDAY (5:30pm to 7:30pm) / 16 sessions / $3,295
SUNDAY (5:30pm to 7:30pm) / 16 sessions / $3,295
To apply for program, contact Program Director Jeff Amurao: jeff@cityviewracquet.com
Dates
Fall 2021 – Spring 2022 Schedule By Day
Click the day your child attends for entire schedule.
Monday
Monday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 13, 20, 27 | |
October | 4, 18, 25 | Oct. 11 (Columbus Day) |
November | 1, 8, 15, 22, 29 | |
December | 6, 13 | Dec. 20, 27 (Christmas Break) |
January | 3, 10, 17 |
Monday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 24, 31 | |
February | 7, 14, 28 | Feb. 21 (President's Day) |
March | 7, 28 | Mar. 14, 21 (Spring Break) |
April | 4, 11, 18, 25 | |
May | 2, 9, 16, 23 | May 30 (Memorial Day) |
June | 6 |
Tuesday
Tuesday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 14, 21, 28 | |
October | 5, 12, 19, 26 | |
November | 2, 9, 16, 30 | Nov. 23 (Thanksgiving) |
December | 7, 14 | Dec. 21, 28 (Christmas Break) |
January | 3, 10, 17 |
Tuesday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 24th, 31st | |
February | 7th, 14th, 21st, 28th | |
March | 7th, 14th | 21st & 28th (Spring Break) |
April | 4th, 11th, 18th, 25th | |
May | 2nd, 9th, 16th, 23rd, 30th |
Wednesday
Wednesday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 15, 22, 29 | Sept.. 16 (Yom Kippur) |
October | 6, 13, 20, 27 | |
November | 3, 10, 17 | Nov. 24 (Thanksgiving Break) |
December | 1, 8, 15 | Dec. 22; 29 (Christmas Break) |
January | 3, 10, 17 |
Wednesday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
February | 2, 9, 16, 23 | |
March | 2, 9, 30 | Mar. 16, 23 (Spring Break) |
April | 6, 13, 20, 27 | |
May | 4, 11, 18, 25 | |
June | 1, 8 |
Thursday
Thursday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 9, 23, 30 | Sept. 16 (Yom Kippur) |
October | 7, 14, 21, 28 | |
November | 4, 11, 18 | Nov. 25 (Thanksgiving Day) |
December | 2, 9, 16 | Dec. 23, 30 (Christmas Break) |
January | 6, 13, 20, 27 |
Thursday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
February | 3, 10, 17, 24 | |
March | 3, 10, 31 | Mar. 17, 24 (Spring Break) |
April | 7, 14, 21, 28 | |
May | 5, 12, 19, 26 | |
June | 2, 9 |
Friday
Friday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 10, 17, 24 | |
October | 1, 8, 15, 22, 29 | |
November | 5, 12, 19 | Nov. 26 (Thanksgiving Break) |
December | 3, 10, 17 | Dec. 24, 31 (Christmas Break) |
January | 7, 14, 21 |
Friday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 28 | |
February | 4, 11, 18, 25 | |
March | 4, 11 | Mar. 18, 25 (Spring Break) |
April | 1, 8, 22, 29 | Apr. 15 (Good Friday/Passover) |
May | 6, 13, 20, 27 | |
June | 3, 10 |
Friday Tournament Training Program
Friday Tournament: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 10, 17, 24 | |
October | 1, 8, 15, 22, 29 | |
November | 5, 12, 19 | Nov. 26 (Thanksgiving Break) |
December | 3, 10, 17 | Dec. 24, 31 (Christmas Break) |
January | 7, 14, 21 |
Friday Tournament: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 28 | |
February | 4, 11, 18, 25 | |
March | 4, 11 | Mar. 18, 25 (Spring Break) |
April | 1, 8, 22, 29 | Apr. 15 (Good Friday/Passover) |
May | 6, 13, 20, 27 | |
June | 3, 10 |
Saturday
Saturday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 11, 18, 25 | |
October | 2, 16, 23, 30 | Oct. 9 (Columbus) |
November | 6, 13, 20 | Nov. 27 (Thanksgiving/Hannukah) |
December | 4, 11, 18 | Dec. 25 (Christmas Break) |
January | 2, 9, 16 |
Saturday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 23, 30 | |
February | 5, 12, 26 | Feb. 19 (President's Day) |
March | 5, 26 | Mar. 12, 19 (Spring Break) |
April | 2, 9, 16, 23,30 | May 28 (Memorial Day Weekend) |
May | 7, 14, 21 | |
June | 4 |
Sunday Tournament Training Program
Sunday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 12, 19, 26 | |
October | 3, 17, 24 | Oct. 10 (Columbus) & 31 (Halloween) |
November | 7, 14, 21 | Nov. 28 (Thanksgiving/Hannukah) |
December | 5, 12, 19 | Dec. 26 (Christmas Break) |
January | 2, 9, 16, 23 |
Sunday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 30 | |
February | 6, 13, 27 | Feb. 20 (President's Day) |
March | 6, 27 | Mar. 13, 20 (Spring Break) |
April | 3, 10, 17, 24 | |
May | 1, 8, 15, 22 | May 29 (Memorial Day Weekend) |
June | 4, 11 |
Ramaz Schedule (Mondays, 2-3pm) Fall 2021 & Spring 2022
Semester 1 | Dates |
---|---|
October | 4, 11, 18, 25 |
November | 1, 8, 15, 22 |
December | 6, 13 |
Semester 2 | Dates |
---|---|
January | TBD |
February | TBD |
March | TBD |
Semester 3 | Dates |
---|---|
March | TBD |
April | TBD |
May | TBD |
June | TBD |
Ramaz Schedule (Wednesdays, 2-3pm) Fall 2021 & Spring 2022 [Print]
Semester 1 | Dates |
---|---|
October | 6, 13, 20, 27 |
November | 3, 10, 17, 24 |
December | 8, 15 |
Semester 2 | Dates |
---|---|
January | TBD |
February | TBD |
March | TBD |
Semester 3 | Dates |
---|---|
March | TBD |
April | TBD |
May | TBD |
June | TBD |
Ramaz Schedule (Fridays, 2-3pm) Fall 2021 & Spring 2022 [Print]
Semester 1 | Dates |
---|---|
October | 8, 15, 22, 29 |
November | 5, 12, 19 |
December | 3, 10, 17 |
Semester 2 | Dates |
---|---|
January | TBD |
February | TBD |
March | TBD |
Semester 3 | Dates |
---|---|
March | TBD |
April | TBD |
May | TBD |
June | TBD |